Price List
Specify the countries you need in the form below, and your personal manager will promptly
handle all your requests.
Choose the best service!
SELECT SERVICE TYPE:
Select countries:
Select countries:
Select countries:
| European Patent Office (EPO) | 899 | 8199 | 8199 | USD | ||
| USA | 899 | 6799 | 6799 | USD | ||
| China | 899 | 2299 | 2299 | USD | ||
| India | 899 | 1899 | 1899 | USD | ||
| Japan | 899 | 1499 | 1399 | USD | ||
| South Korea | 899 | 1499 | 1499 | USD | ||
| Brazil | 899 | 1699 | 1699 | USD | ||
| Canada | 899 | 2099 | 2099 | USD | ||
| Mexico | 899 | 1499 | 1499 | USD | ||
| Australia | 899 | 2099 | 2099 | USD | ||
| New Zeland | 899 | 2099 | 2099 | USD | ||
| Saudi Arabia | 899 | 1599 | 1599 | USD | ||
| United Arab Emirates | 899 | 1599 | 1599 | USD | ||
| Thailand | 899 | 1599 | 1599 | USD | ||
| Singapure | 899 | 1599 | 1599 | USD | ||
| Malaysia | 899 | 1499 | 1499 | USD | ||
| Indonesia | 899 | 1499 | 1499 | USD | ||
| Vietnam | 899 | 1499 | 1499 | USD | ||
| Eurasian Patent Office (EAPO) | 899 | 3699 | 3699 | USD |
Cart:
Cart:
Cart:
Total Cost: $0 USD
Post-payment option available – get the translation first and pay afterward!
Translation certification is available for an additional fee.
Patent Attorneys in 20+ Countries.
Our team consists of top-tier patent attorneys with extensive experience in their home countries. Their deep knowledge guarantees efficient and accurate handling of your national phase entry.
All-in-One Convenience.
No more struggling with different country requirements. With our comprehensive service, you can manage everything—translations, filings, and fees—in one place with just a click.
Unmatched Pricing.
We provide the lowest prices on the market without compromising quality. Our transparent and affordable solutions are designed to fit any budget.


